Description
Specifications
Ingredients | Black Truffle Powder, Garlic Powder, Roasted Almonds |
---|---|
Shelf Life | Best before 1 month |
Storage Advise | Store in a cool dry place |
Alleregent Advice | Contains Nuts |
Cooking Ideas | Use on cheeseboards, and enjoy along with your favourite beverage. |
Nutritional Chart (Avg/100g or Avg/100ml as applicable)
Energy, kcal | 610 | |
---|---|---|
Carbohydrate (g) | 21.55 | |
Sugar (g) | 4.35 | |
Protein (g) | 21.15 | |
Total Fat (g) | 49.93 | |
Saturated Fat (g) | 0 | |
Fiber (g) | 12.5 | |
Sodium, mg | 0 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.